<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;re Doing It&#8230; Better? Email Marketing.</title>
	<atom:link href="http://www.lifelinedesign.ca/blog/2010/07/youre-doing-it-better-email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifelinedesign.ca/blog/2010/07/youre-doing-it-better-email-marketing/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 May 2011 03:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.lifelinedesign.ca/blog/2010/07/youre-doing-it-better-email-marketing/comment-page-1/#comment-1010</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifelinedesign.ca/blog/?p=519#comment-1010</guid>
		<description>Most definitely Nick, I couldn&#039;t agree with you more on the important of tracking click-through&#039;s! My main point above is that that type of metric, while important isn&#039;t nearly as powerful as knowing how many customers actually came to the restaurant as a result of the email campaign.</description>
		<content:encoded><![CDATA[<p>Most definitely Nick, I couldn&#8217;t agree with you more on the important of tracking click-through&#8217;s! My main point above is that that type of metric, while important isn&#8217;t nearly as powerful as knowing how many customers actually came to the restaurant as a result of the email campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick L.</title>
		<link>http://www.lifelinedesign.ca/blog/2010/07/youre-doing-it-better-email-marketing/comment-page-1/#comment-1009</link>
		<dc:creator>Nick L.</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifelinedesign.ca/blog/?p=519#comment-1009</guid>
		<description>Link tracking is also an important thing to maintain while doing e-mail marketing campaigns.  This will help you to know who your e-mails have reached.  By tracking your primary image, as well as the &quot;clickthrough&quot; on the link with an individual identifier, you can find out which users show interest in your campaign.

Of course, this would be something your campaign software or custom solution would need to support.</description>
		<content:encoded><![CDATA[<p>Link tracking is also an important thing to maintain while doing e-mail marketing campaigns.  This will help you to know who your e-mails have reached.  By tracking your primary image, as well as the &#8220;clickthrough&#8221; on the link with an individual identifier, you can find out which users show interest in your campaign.</p>
<p>Of course, this would be something your campaign software or custom solution would need to support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

